> ## Documentation Index
> Fetch the complete documentation index at: https://docs.seednode.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Roadmap & Milestones

> Paced for a two-person team

## Phases

| Phase | Timeline | Goal | Key Actions |
| - | - | - | - |
| **Phase 1** — Reputation + Perks | 0–6 mo | Validate that people will show their wallet in exchange for real benefits | Partner with 2–3 Web3-native merchants/services: discounts, allowlists, event access |
| **Phase 2** — Uncollateralized DeFi Credit | 6–18 mo | Prove the score actually predicts repayment behavior | Integrate with 3Jane / Goldfinch-style protocols; Ring drives real on-chain credit lines |
| **Phase 3** — Real-World Institutions (vision) | 18 mo+ | Let on-chain reputation shape real-world credit terms | Requires legal structures, licensing, or partner institutions; the cover scenario lands here |

## Milestones

| Timeline | Milestone |
| - | - |
| Weeks 1–4 | Architecture finalized; GitHub repos and docs scaffolded; data indexing layer connected |
| Weeks 5–8 | Scoring engine V1 (rules + anomaly detection) complete; Ring issuance logic on testnet |
| Weeks 9–12 | Website live: wallet connect, reputation snapshot, share & referral growth loop |
| Months 4–6 | First 2–3 Web3-native merchant partnerships live; real feedback data collected |
| Months 6–18 | Evaluate and integrate uncollateralized DeFi lending; validate the score's predictive power |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.